Características
Sensores
Diameter | 1.85″ | ||||||||||||||||||
Length – w/o Battery Pack | 13.5″ | ||||||||||||||||||
Add Internal Battery Pack | 22″ | ||||||||||||||||||
Weight – with IBP | 2.8 lbs | ||||||||||||||||||
without battery | 2.2 lbs | ||||||||||||||||||
Number of sensors | Any single sensor plusdepth and temp option | ||||||||||||||||||
Battery Pack | 3 «D» | ||||||||||||||||||
Operating Temperature | -5 to 50 C | ||||||||||||||||||
Depth Rating | 200 m, Max depth for ISE and TDG sensors is 15 meters | ||||||||||||||||||
Communications | RS-232, SDI-12, USB or Bluetooth | ||||||||||||||||||
Sample Rate | 1 Hz | ||||||||||||||||||
Data Memory | >1,000,000 logged readings |
Somos el distribuidor oficial de marcas líderes en tecnología de aguas subterráneas.
Horarios
Lunes a Jueves:
9:00–18:00 hrs
Viernes:
9:00–12:00 hrs.
AGUALIBRE 2024 – Sitio desarrollado por Esaonda